Image Pending
Texas Instruments
GRM155R71C104KA88D
Operational Amplifiers - Op Amps Dual General-Purpose
Product Attributes
| Category | Integrated Circuits (ICs) > Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
|---|---|
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Slew Rate | 0.3V/ยตs |
| Gain Bandwidth Product | 700 kHz |
| Voltage - Supply Span (Min) | 3 V |
| Voltage - Supply Span (Max) | 32 V |
| Current - Supply | 1mA (x2 Channels) |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
12,500 In Stock
Can ship immediately
QuantityUnit Price (USD)
- 1 +$0.250
- 10 +$0.180
- 100 +$0.120
- 1,000 +$0.090
- 5,000 +$0.075